The programme is intended to be a book-ended meeting where the keynotes and first session are designed to give an overview of what we know about the molecular and infection biology of Shigella, the burden and distribution of disease across settings, and the diversity of the pathogen; effectively outlining the challenge and the state of play for the community. The middle sessions of infection models, molecular mechanisms, and pathology and immunology will then give an overview of the knowledge and tools we have available to study and emphasize key knowledge gaps in our understanding of Shigella, while highlighting fundamental discoveries that improve our understanding of microbiology and cellular biology. And finally, the closing session on vaccines and therapeutics and policy panel discussion will set the direction for future work and highlight the remaining research challenges for the development of tools to control the disease. This interchange between basic and applied research is also structured to ensure that participants are incentivized to attend the entire programme.
April, 20th
12.30pm | Registration welcome |
2.00pm | Opening address by the Organization committee |
2.30pm | Opening keynote |
3.30pm | Keynote lecture |
4.30pm | Welcoming drinks |
April, 21st
SESSION 1 | SHIGELLOSIS BURDEN IN 2026 |
09.00am | Invited talk |
09.25am | Short talks 3 x selected abstracts (10m + 2 min) |
10.00am | Invited talk |
10.25am | Coffee break/networking |
10.55am | Short talks 2 x selected abstracts (10m + 2 min) |
11.20am | Invited talk |
11.45am | Short talks 2 x selected abstracts (10m + 2 min) |
12.10pm | Invited talk |
12.35pm | Committee remarks |
12.45pm | Lunch |
SESSION 2 | MOLECULAR EPIDEMIOLOGY AND AMR EMERGENCE |
2.00pm | Invited talk |
2.25pm | Short talks 2 x selected abstracts (10m + 2 min) |
2.50pm | Invited talk |
3.15pm | Coffee Break/Networking |
4.00pm | Invited talk |
4.25pm | Short talks 4 x selected abstracts (10m + 2 min) |
5.15pm | Closing remarks |
Social event |
April, 22nd
SESSION 3 | INFECTION MODELS |
09.00am | Invited talk |
09.25am | Short talks 2 x selected abstracts (10m + 2 min) |
09.50am | Invited talk |
10.15am | Short talks 2 x selected abstracts (10m + 2 min) |
10.40am | Coffee break/networking |
11.20am | Invited talk |
11.45am | Short talks 2 x selected abstracts (10m + 2 min) |
12.10pm | Invited talk |
12.35pm | Poster flash talks |
12.50pm | Committee remarks |
12.55pm | Lunch |
SESSION 4 | MOLECULAR MECHANISMS – SHIGELLA VIRULENCE |
2.00pm | Invited talk |
2.25pm | Short talks 2 x selected abstracts (10m + 2 min) |
2.50pm | Invited talk |
3.15pm | Coffee Break/Networking |
3.45pm | Invited talk |
4.10pm | Short talks 2 x selected abstracts (10m + 2 min) |
4.35pm | Poster session / Beers |
Social event |
April, 23rd
SESSION 5 | MOLECULAR MECHANISMS – CELL BIOLOGY |
09.00am | Invited talk |
09.25am | Short talks 2 x selected abstracts (10m + 2 min) |
09.50am | Invited talk |
10.15am | Short talks 2 x selected abstracts (10m + 2 min) |
10.40am | Coffee break/networking |
11.10am | Invited talk |
11.35am | Short talks 2 x selected abstracts (10m + 2 min) |
12.00pm | Invited talk |
12.25pm | Poster flash talks |
12.40pm | Lunch |
SESSION 6 | IMMUNE DYNAMICS – BASIC RESEARCH |
2.00pm | Invited talk |
2.25pm | Invited talk |
2.50pm | Short talks 2 x selected abstracts (10m + 2 min) |
3.15pm | Poster session / coffee break |
April, 24th
SESSION 7 | IMMUNE DYNAMICS – SEROEPIDEMIOLOGY |
09.00am | Invited talk |
09.25am | Short talks 2 x selected abstracts (10m + 2 min) |
09.50am | Invited talk |
10.15am | Short talks 2 x selected abstracts (10m + 2 min) |
10.40am | Coffee break/networking |
11.20am | Invited talk |
11.45am | Short talks 3 x selected abstracts (10m + 2 min) |
12.20pm | Prize awards |
12.30pm | Lunch |
SESSION 8 | DEFEATING SHIGELLA : VACCINE AND THERAPEUTIC DEVELOPMENT |
2.00pm | Invited talk |
2.25pm | Invited talk |
2.50pm | Coffee break/networking |
3.10pm | Invited talk |
3.35pm | Short talks 5 x selected abstracts (10m + 2 min) |
4.35pm | POLICY PANEL DISCUSSION |
5.30pm | Closing remarks and prize awards |